YJM1Z plastic shell DC circuit breaker
Scope application
YJM1Z series DC molded case circuit breaker is a new type of circuit breaker developed using international advanced design and manufacturing technology. Its rated working voltage is DC750V and below, and its rated working current is up to 800A in circuits. Circuit breakers have short-circuit and overload protection functions to protect circuits and power equipment from damage.
Compliant with standards
IEC60947-1 GB14048.1 General Provisions
EC60947-2 GB14048.2 Low Voltage Circuit Breaker
IEC60947-4-2 GB14048.6 Contactors and Motor Starters
Model Meaning

Product Features
The YJM1Z series DC circuit breaker adopts the internationally pioneering patented arc extinguishing technology CCV, which is a quadruple acceleration and narrow gap breaking free arc extinguishing technology, making the arcing distance shorter and the breaking capacity higher. Small size, accurate short circuit delay, and complete specifications.
Normally, according to standard specifications, for the differential coordination of the battery pack power system, the calculation of short-circuit current can be simplified without considering parameters such as resistance, cable cross-sectional area, copper content, current limiting coefficient, and cable thermal stability. The upper and lower level circuit breakers only need to be selected according to the rated current level to achieve full selection of three-stage protection
Can reach international standards.
The YJM1Z series DC plastic case circuit breaker adopts the internationally advanced process of increasing hardness and anti-corrosion surface treatment, soft ammonification and matte electroplating, in terms of anti-corrosion performance, making the product's anti-corrosion performance higher than nickel plating and suitable for high protection level use.
Usage environment
Altitude of 2000m and below;
The temperature of the surrounding medium should not be lower than -5 ℃ and not higher than+40 ℃. If it is higher than 40 ℃, it can be used with reduced capacity;
Can withstand the influence of humid air;
Capable of withstanding the effects of salt spray and oil mist;
Can tolerate the influence of mold;
Can work reliably under normal ship vibration;
In a medium without explosive hazards, and where there are no gases or conductive dust that can corrode metals or damage insulation in the medium;
In a place without rain or snow invasion.
Main technical parameters
| model | Shell frame, etc Grade rating Current (A) | Rated current (A) | Rated work Working voltage (V) | Breaking Capacity | number of poles | Flashover distance |
| YJM1Z-100 | one hundred | 10,16,20,25,32 40,50,63,80,100 | DC250 DC440 DC550 DC750 | 10KA/20KA | two hundred and thirty-four | ≤50 |
| YJM1Z-225 | two hundred and twenty-five | 100,125,160 180,200,225 | ≤50 | |||
| YJM1Z-400 | four hundred | 225,250,315 350,400 | ≤100 | |||
| YJM1Z-630 | six hundred and thirty | 400,500,630 | ≤100 | |||
| YJM1Z-800 | eight hundred | 630,700,800 | ≤100 |
Note: DC750V needs to be customized.
Installation and overall dimensions

| model | number of poles | External dimensions of wiring in front of the board | ||||||||||||||||
| W | W1 | L | L1 | L2 | H | H1 | H2 | H3 | H4 | C | D | E | F | G | W2 | W3 | ||
| YJM1Z-100 | 2-pole | sixty-four point five | thirty | one hundred and fifty | one hundred and eighty-five | one hundred and thirty-two | sixty-eight | eighty-six | twenty-four | seven | four | eighty-eight | thirty-five point five | fifty | twenty-two | seventeen point five | ||
| 3 poles | ninety-two | sixty | one hundred and fifty | one hundred and eighty-five | one hundred and thirty-two | eighty-six | one hundred and four | twenty-four | seven | four | eighty-eight | thirty-five point five | fifty | twenty-two | seventeen point five | |||
| 4-pole | ninety-two | sixty | one hundred and fifty | one hundred and eighty-five | one hundred and thirty-two | eighty-six | one hundred and four | twenty-four | seven | four | eighty-eight | thirty-five point five | fifty | twenty-two | seventeen point five | one hundred and twenty-two | ninety | |
| YJM1Z-225 | 2-pole | seventy-four point five | thirty-five | one hundred and sixty-five | two hundred and fifteen | one hundred and forty-four | eighty-six | one hundred and ten | twenty-four | five | four | one hundred and two | thirty-one point five | fifty | twenty-two | seventeen | ||
| 3 poles | one hundred and seven | seventy | one hundred and sixty-five | two hundred and fifteen | one hundred and forty-four | one hundred and three | one hundred and twenty-seven | twenty-four | five | four | one hundred and two | thirty-one point five | fifty | twenty-two | seventeen | |||
| 4-pole | one hundred and sixty-five | two hundred and fifteen | one hundred and forty-four | one hundred and three | one hundred and twenty-seven | twenty-four | five | four | one hundred and two | thirty-one point five | fifty | twenty-two | seventeen | one hundred and forty-two | one hundred and five | |||
| YJM1Z-400 | 2-pole | one hundred and fifty | ninety-six | two hundred and fifty-seven | three hundred and fifty-seven | two hundred and twenty-four | one hundred and five | one hundred and fifty-five | thirty-eight | eight | six | one hundred and twenty-eight | sixty-four point five | eighty-nine | sixty-five | φ26 | ||
| 3 poles | one hundred and fifty | ninety-six | two hundred and fifty-seven | three hundred and fifty-seven | two hundred and twenty-four | one hundred and five | one hundred and fifty-five | thirty-eight | eight | six | one hundred and twenty-eight | sixty-four point five | eighty-nine | sixty-five | φ26 | |||
| 4-pole | two hundred and seventy | three hundred and seventy | two hundred and thirty-four | one hundred and ten | one hundred and sixty | forty-three | eight | six | one hundred and thirty-four | seventy | eighty-nine | sixty-five | φ29 | one hundred and ninety-eight | one hundred and forty-four | |||
| YJM1Z-630 | 2-pole | one hundred and eighty-two | one hundred and sixteen | two hundred and seventy | three hundred and seventy | two hundred and thirty-four | one hundred and ten | one hundred and sixty | forty-three | eight | six | one hundred and thirty-four | seventy | eighty-nine | sixty-five | φ29 | ||
| 3 poles | one hundred and eighty-two | one hundred and sixteen | two hundred and seventy | three hundred and seventy | two hundred and thirty-four | one hundred and ten | one hundred and sixty | forty-three | eight | six | one hundred and thirty-four | seventy | eighty-nine | sixty-five | φ29 | |||
| 4-pole | two hundred and seventy | three hundred and seventy | two hundred and thirty-four | one hundred and ten | one hundred and sixty | forty-three | eight | six | one hundred and thirty-four | seventy | eighty-nine | sixty-five | φ29 | two hundred and forty | one hundred and seventy-four | |||
| YJM1Z-800 | 2-pole | two hundred and ten | one hundred and forty | two hundred and eighty | two hundred and eighty | two hundred and forty-three | one hundred and six | one hundred and forty-five | thirty-three | thirty | one hundred and twenty-eight | |||||||
| 3 poles | two hundred and ten | one hundred and forty | two hundred and eighty | two hundred and eighty | two hundred and forty-three | one hundred and six | one hundred and forty-five | thirty-three | thirty | one hundred and twenty-eight | ||||||||
- ← Previous: No More
- YJB1Z-125 Small DC Circuit Breaker :Next →
Yueqing Yijin Electronics Co.,Ltd